Thanks for visiting the Hentec Company, a China square tube aluminum extrusion manufacturer. As shown in the picture, our square tubes come in various sizes for your different applications. Because our square tube aluminium extrusions are moisture resistant, lightweight, easy to drill and machine, they are used extensively in the fields of frames, structures, truck racks, truck beds, trailers, ornamental work, railings, etc.
Our aluminum square tube can be made of 6063-T5, 6063-T6, 6061-T6, 6005-T5 etc. aluminium alloy. As the 6063 aluminum is corrosion resistant, has a surface finish that is much smoother than the other commercially available alloys, and its strength is significantly less, it is often called architectural aluminum.
Surface treatment: mill finish, anodizing, electrophoresis, powder coating etc.
Extrusion equipment: 660~4000Ton
Overseas markets: countries worldwide
NAME | A(mm) | B(mm) | T(mm) | EST.WEIGH(kg/m) |
L04239 | 12 | 12 | 1.5 | 0.171 |
L04184 | 12.7 | 12.7 | 1.65 | 0.198 |
L04210 | 15.88 | 15.88 | 1.17 | 0.187 |
L04111 | 16 | 6 | 1 | 0.114 |
L0435 | 19 | 16 | 1.2 | 0.228 |
L04144 | 19 | 19 | 1.55 | 0.317 |
L04112 | 20 | 6 | 1 | 0.148 |
L04240 | 20 | 12 | 1 | 0.171 |
L0451 | 20 | 20 | 1.2 | 0.245 |
L0417 | 20 | 20 | 1.8 | 0.355 |
L04127 | 21 | 15 | 2 | 0.346 |
L0431 | 22 | 16.5 | 1.2 | 0.253 |
L0472 | 22 | 20 | 2 | 0.430 |
L04206 | 25 | 16 | 2.1 | 0.418 |
L0430 | 25 | 25 | 1.2 | 0.310 |
L04141 | 25 | 25 | 2 | 0.524 |
L0470 | 25.4 | 16 | 1.2 | 0.263 |
L04142 | 25.4 | 25.4 | 1.55 | 0.421 |
L04126 | 29 | 12.5 | 1.2 | 0.267 |
L0480 | 29 | 29 | 1.2 | 0.390 |
L04197 | 30 | 10 | 1 | 0.206 |
L04207 | 30 | 18 | 2 | 0.475 |
L0415 | 30 | 20 | 1.2 | 0.310 |
L0415D | 30 | 20 | 1.5 | 0.406 |
L0417 | 30 | 20 | 2 | 0.499 |
L04219 | 30 | 24.5 | 2.5 | 0.668 |
L04208 | 30 | 29 | 2 | 0.594 |
L0461 | 30 | 30 | 1.1 | 0.345 |
L0453 | 30 | 30 | 1.5 | 0.492 |
L0473 | 30 | 30 | 2 | 0.635 |
L04186 | 30 | 30 | 3 | 0.879 |
L04200 | 32 | 23.5 | 2 | 0.556 |
L04217 | 32 | 32 | 2 | 0.650 |
L04155 | 33.34 | 25.4 | 1.59 | 0.503 |
L04236 | 34 | 15 | 1.2 | 0.303 |
L0426 | 35 | 28 | 1.5 | 0.488 |
L04149 | 35.81 | 35.81 | 1.27 | 0.473 |
L04220 | 36.4 | 20 | 1.2 | 0.352 |
L04235 | 38 | 18 | 1.2 | 0.349 |
L0411 | 38 | 25 | 1 | 0.331 |
L0408 | 38 | 25 | 1.2 | 0.394 |
NAME | A(mm) | B(mm) | T(mm) | EST.WEIGH(kg/m) |
JY1306 | 60 | 34 | 1.2 | 0.596 |
L0476 | 60 | 40 | 2.5 | 1.336 |
L04260 | 60 | 50 | 3 | 1.685 |
L0418 | 60 | 60 | 1.2 | 0.765 |
L04225 | 60 | 60 | 1.4 | 0.889 |
L04182 | 60 | 60 | 1.8 | 1.192 |
L0418D | 60 | 60 | 2 | 1.318 |
L0432 | 65 | 25 | 1.4 | 0.662 |
L04139 | 65 | 40 | 1.2 | 0.701 |
L0487 | 65 | 65 | 3 | 2.016 |
L0444 | 70 | 8 | 1.2 | 0.531 |
L0478 | 70 | 25 | 1.2 | 0.651 |
L04234 | 70 | 30 | 1.0 | 0.531 |
L04175 | 70 | 34 | 1.3 | 0.714 |
L04101 | 70 | 50 | 1.2 | 0.796 |
L0407 | 70 | 65 | 2 | 1.420 |
L0483 | 72 | 72 | 1.4 | 1.148 |
L0404 | 76 | 25 | 1.2 | 0.693 |
L0404D | 76 | 25 | 1.4 | 0.745 |
L0405 | 76 | 44 | 1.2 | 0.827 |
L0405D | 76 | 44 | 1.4 | 0.889 |
L0462 | 76 | 44 | 2 | 1.648 |
L04196 | 76 | 76 | 1.4 | 1.132 |
L0455 | 76 | 76 | 2 | 1.685 |
L04124 | 76.2 | 25.4 | 3 | 1.554 |
L04122 | 78.5 | 25 | 1.4 | 1.791 |
L04187 | 80 | 20 | 1 | 0.532 |
L0423 | 80 | 25 | 1.2 | 0.667 |
L0423D | 80 | 25 | 1.5 | 0.883 |
L0490 | 80 | 25 | 2 | 1.139 |
L04215 | 80 | 40 | 3 | 1.854 |
L0424 | 80 | 44 | 1.2 | 0.791 |
L0466 | 80 | 44 | 3 | 2.039 |
L04221 | 80 | 50 | 2.5 | 1.694 |
L04262 | 80 | 50 | 4 | 2.635 |
L0491 | 80 | 51 | 2 | 1.446 |
L0477 | 80 | 60 | 2.5 | 1.900 |
L04123 | 80 | 60 | 4 | 3.005 |
L04185 | 80 | 60 | 4.5 | 3.196 |
L04229 | 80 | 80 | 3 | 2.329 |
L04227 | 80 | 80 | 5 | 4.065 |
Besides aluminum extrusion, our primary products also include aluminum solar panel frame, aluminum door profile and aluminum window profile. Having the advantages of aesthetic appearance, abrasion resistance, great durability and good flexibility, our products are very popular with customers from the USA, Canada, Russia, France, Germany, Dubai, South Africa, Brazil, etc.
Backed by our large production capacity (800,000 tons of aluminum profile per year), we can complete your order quickly, and generally the delivery time is within 20-30 days.
Thank you for visiting our website. We invite you to contact us to find more about our aluminum extrusions and profiles.